| model | LK-15000C |
| Laser class | Class III a |
| Output power | < 5mw |
| Wavelength | 630-650nm RED |
| Line thickness | 1mm |
| Measuring accuracy | θ <±0.1° |
| Batty type | CR123A3V |
| Continuous use | 42 hours |
| Relative Humidity | < 90%RH non-condensing |
| Temperature range | -20 / +50 °C |
| Protection | IP40 |
| Material | Aluminum alloy |
| Dimensions | L82×W42×H42mm |
| Weight | 240g |
| 360° circular level | Ø18mm * 3pcs |
| Adjustable calibrator | Ø14×42mmL * 3pcs |
| V Belt pulley gauge | SPZ · SPA · SPB · SPC |
| Belt tension meter | 0-150N/0-351lbs |
| Box dimensions | L235×W180×H70mm |
| Total weight | 960g |
| Pattern number | TWPAT.NO.M598949 |
| TWPAT.NO.M672486 | |
| ZL 2020 2 0747333.1 |
PRODUCTS